Three-axis rail high-speed and high-accuracy machining central machine

Advantages of the product
This type of machine can be considered as the “Aircraft carrier” of the vertical machining center; the machine tool body weighs 13 tons which is not at the same level as those of common 1265 and 1370 type machine tools; four 45mm heavy-duty roller type guide rails are applied to Axis Y, thereby making the table very stable during large-area machining displacement, without easy deformation.
55mm super-wide guide rails with 6 huge sliding blocks are applied to the Axis X and Axis Z; in this way, the machining rigidity is greatly improved; therefore, the machine tool is able to cut anything.
Structure introduction of the machine tool body
Four guide rails are applied to this machine; specifically four 45mm guide rails are used on the Axis Y, and 55mm super-wide rails are used on the Axis X and Axis Z, and 6 sliding blocks are also taken; in this way, the machine is very stable during large-area machining, and the table has super-strong bearing capacity, without easy deformation. The table is equipped with 7 slots, to facilitate machining and clamping. BT40 type spindle and BT50 type spindle are available for the customers.
Technical Parameters
| Basic specification: | unit | GV-1370 |
| Stroke | ||
| Strokes of Axes X, Y and Z | mm | 1300/700/700 |
| Nose of the Spindle to the Table Surface | mm | 110-810 |
| Center of the Spindle to the Shield Surface of Axis Z | mm | 740 |
| Maximum Load of the Table | ||
| Table Size | mm | 1400×700 |
| Maximum Load of the Table | kg | 1200 |
| Size of T-Shaped Slot (Width * Number of Slots * Interval) | mm | 18X5×110 |
| Spindle | ||
| Revolving Speed of Spindle | rpm | 8000 |
| Horsepower of Spindle Motor | kw | 15 |
| Taper of Spindle | BT-40(OptionalBT-50) | |
| Diameter of Spindle | mm | 150/155 |
| Feed Rate | ||
| Maximum feed rates of Axes X, Y and Z | m/min | 24X24X24 |
| Accuracy | ||
| Repeated Accuracy | mm | ±0.003 |
| Positioning Accuracy | mm | ±0.005 |
| Automatic tool changer | ||
| Form of Tool Changer | Knife arm | |
| Capacity of the Tool Magazine | support | 24 |
| Maximum Tool Diameter | mm | 80/150 |
| Maximum Tool Length | mm | 300 |
| Maximum Tool Weight | kg | 8 |
| Tool changing time (T-T) | sec | 1.8 |
| Power Source | ||
| Pressure of air machine | kgf/cm2 | 7 |
| Power demand | KVA | 30 |
| Size and weight of the machine | ||
| Net weight | T | 11 |
| Overall size (length * width*height) | m | 3.4×2.8×3 |

